<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Women&#039;s Outdoor Life</title>
	<atom:link href="http://theoutdoorwomen.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://theoutdoorwomen.com</link>
	<description></description>
	<lastBuildDate>Sun, 26 Feb 2012 05:03:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Naha River National Recreation Trail by Tongass National Forest &#8211; Hiking &#124; Women&#039;s Outdoor Life</title>
		<link>http://theoutdoorwomen.com/2012/02/naha-river-national-recreation-trail.html#comment-2351</link>
		<dc:creator>Tongass National Forest &#8211; Hiking &#124; Women&#039;s Outdoor Life</dc:creator>
		<pubDate>Sun, 26 Feb 2012 05:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://theoutdoorwomen.com/?p=1059#comment-2351</guid>
		<description>[...] Naha River Trail  Posts Related to Tongass National Forest - Hiking  Prince of Wales Island TrailsThorne Bay Ranger District (north) Craig Ranger District (south) Craig Ranger District 717 Kegan Lake Trail 12 mile from saltwater at head of Kegan Cove ... Kupereanof and Woewodski Island TrailsKah Sheets Lake Trail Hooter and Castle River Trails Colp Lake Trail Petersburg Lake Trail Petersburg Mountain Trail Portage Mountain Loop Trail Harvey Lake Trail Hiking &#8211; Wrangell TrailsAaron Creek Trail Length 4 miles, located on mainland 22 miles SE of town by boat, in Berg Bay. Anan Creek Trail Length 1 mile, ... Hiking &#8211; Sitka TrailsBeaver Lake Trail. . . Good vistas while walking through wetlands, muskegs and stunted forests. Fishing. Gavan Hill Trail. . . . . Good access ... Misty Fiords TrailsHugh Smith Lake Distance (miles): 0.25 Feature: Boca De Quadra to Hugh Smith Lake USGS Topographic Map&quot;Ketchikan&quot;: A-3Punchbowl Lake Distance (miles): 1.0 Feature: Punchbowl Cove ... [...]</description>
		<content:encoded><![CDATA[<p>[...] Naha River Trail  Posts Related to Tongass National Forest &#8211; Hiking  Prince of Wales Island TrailsThorne Bay Ranger District (north) Craig Ranger District (south) Craig Ranger District 717 Kegan Lake Trail 12 mile from saltwater at head of Kegan Cove &#8230; Kupereanof and Woewodski Island TrailsKah Sheets Lake Trail Hooter and Castle River Trails Colp Lake Trail Petersburg Lake Trail Petersburg Mountain Trail Portage Mountain Loop Trail Harvey Lake Trail Hiking &#8211; Wrangell TrailsAaron Creek Trail Length 4 miles, located on mainland 22 miles SE of town by boat, in Berg Bay. Anan Creek Trail Length 1 mile, &#8230; Hiking &#8211; Sitka TrailsBeaver Lake Trail. . . Good vistas while walking through wetlands, muskegs and stunted forests. Fishing. Gavan Hill Trail. . . . . Good access &#8230; Misty Fiords TrailsHugh Smith Lake Distance (miles): 0.25 Feature: Boca De Quadra to Hugh Smith Lake USGS Topographic Map&quot;Ketchikan&quot;: A-3Punchbowl Lake Distance (miles): 1.0 Feature: Punchbowl Cove &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hiking &#8211; Sitka Trails by Tongass National Forest &#8211; Hiking &#124; Women&#039;s Outdoor Life</title>
		<link>http://theoutdoorwomen.com/2011/12/hiking-sitka-trails.html#comment-2350</link>
		<dc:creator>Tongass National Forest &#8211; Hiking &#124; Women&#039;s Outdoor Life</dc:creator>
		<pubDate>Sun, 26 Feb 2012 05:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://theoutdoorwomen.com/?p=967#comment-2350</guid>
		<description>[...] Sitka Trails [...]</description>
		<content:encoded><![CDATA[<p>[...] Sitka Trails [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hiking Trails Near Kake by Tongass National Forest &#8211; Hiking &#124; Women&#039;s Outdoor Life</title>
		<link>http://theoutdoorwomen.com/2012/01/hiking-trails-near-kake.html#comment-2238</link>
		<dc:creator>Tongass National Forest &#8211; Hiking &#124; Women&#039;s Outdoor Life</dc:creator>
		<pubDate>Sun, 29 Jan 2012 05:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://theoutdoorwomen.com/?p=1035#comment-2238</guid>
		<description>[...] Near Kake [...]</description>
		<content:encoded><![CDATA[<p>[...] Near Kake [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hiking &#8211; Wrangell Trails by Tongass National Forest &#8211; Hiking &#124; Women&#039;s Outdoor Life</title>
		<link>http://theoutdoorwomen.com/2011/12/hiking-wrangell-trails.html#comment-2237</link>
		<dc:creator>Tongass National Forest &#8211; Hiking &#124; Women&#039;s Outdoor Life</dc:creator>
		<pubDate>Sun, 29 Jan 2012 05:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://theoutdoorwomen.com/?p=946#comment-2237</guid>
		<description>[...] Wrangell Trails [...]</description>
		<content:encoded><![CDATA[<p>[...] Wrangell Trails [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hiking &#8211; Haines Trails by Tongass National Forest &#8211; Hiking &#124; Women&#039;s Outdoor Life</title>
		<link>http://theoutdoorwomen.com/2011/12/hiking-haines-trails.html#comment-2236</link>
		<dc:creator>Tongass National Forest &#8211; Hiking &#124; Women&#039;s Outdoor Life</dc:creator>
		<pubDate>Sun, 29 Jan 2012 05:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://theoutdoorwomen.com/?p=933#comment-2236</guid>
		<description>[...] Haines Trails [...]</description>
		<content:encoded><![CDATA[<p>[...] Haines Trails [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thorne Bay Ranger District by Prince of Wales Island Trails &#124; Women&#039;s Outdoor Life</title>
		<link>http://theoutdoorwomen.com/2012/01/thorne-bay-ranger-district.html#comment-2235</link>
		<dc:creator>Prince of Wales Island Trails &#124; Women&#039;s Outdoor Life</dc:creator>
		<pubDate>Sun, 29 Jan 2012 05:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://theoutdoorwomen.com/?p=1042#comment-2235</guid>
		<description>[...] Craig Ranger District 717 Kegan Lake Trail 12 mile from saltwater at head of Kegan Cove in Moira Sound to Kegan Lake. Easy hike along Kegan Creek. Featured in fishing magazines the Kegan Lake area is internationally acclaimed for steelhead, sockeye. and coho runs. The lake has a native rainbow population and excellent fishing.     Thorne Bay Ranger District [...]</description>
		<content:encoded><![CDATA[<p>[...] Craig Ranger District 717 Kegan Lake Trail 12 mile from saltwater at head of Kegan Cove in Moira Sound to Kegan Lake. Easy hike along Kegan Creek. Featured in fishing magazines the Kegan Lake area is internationally acclaimed for steelhead, sockeye. and coho runs. The lake has a native rainbow population and excellent fishing.     Thorne Bay Ranger District [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Craig Ranger District by Prince of Wales Island Trails &#124; Women&#039;s Outdoor Life</title>
		<link>http://theoutdoorwomen.com/2012/01/craig-ranger-district.html#comment-2234</link>
		<dc:creator>Prince of Wales Island Trails &#124; Women&#039;s Outdoor Life</dc:creator>
		<pubDate>Sun, 29 Jan 2012 05:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://theoutdoorwomen.com/?p=1045#comment-2234</guid>
		<description>[...] Craig Ranger District 717 Kegan Lake Trail 12 mile from saltwater at head of Kegan Cove in Moira Sound to Kegan Lake. Easy hike along Kegan Creek. Featured in fishing magazines the Kegan Lake area is internationally acclaimed for steelhead, sockeye. and coho runs. The lake has a native rainbow population and excellent fishing.     Thorne Bay Ranger District [...]</description>
		<content:encoded><![CDATA[<p>[...] Craig Ranger District 717 Kegan Lake Trail 12 mile from saltwater at head of Kegan Cove in Moira Sound to Kegan Lake. Easy hike along Kegan Creek. Featured in fishing magazines the Kegan Lake area is internationally acclaimed for steelhead, sockeye. and coho runs. The lake has a native rainbow population and excellent fishing.     Thorne Bay Ranger District [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kupereanof and Woewodski Island Trails by Tongass National Forest &#8211; Hiking &#124; Women&#039;s Outdoor Life</title>
		<link>http://theoutdoorwomen.com/2011/12/kupereanof-and-woewodski-island-trails.html#comment-2220</link>
		<dc:creator>Tongass National Forest &#8211; Hiking &#124; Women&#039;s Outdoor Life</dc:creator>
		<pubDate>Sat, 21 Jan 2012 11:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://theoutdoorwomen.com/?p=995#comment-2220</guid>
		<description>[...] River Trail  Posts Related to Tongass National Forest - Hiking  Kupereanof and Woewodski Island TrailsKah Sheets Lake Trail Hooter and Castle River Trails Colp Lake Trail Petersburg Lake Trail [...]</description>
		<content:encoded><![CDATA[<p>[...] River Trail  Posts Related to Tongass National Forest &#8211; Hiking  Kupereanof and Woewodski Island TrailsKah Sheets Lake Trail Hooter and Castle River Trails Colp Lake Trail Petersburg Lake Trail [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hiking &#8211; Skagway Trails by Tongass National Forest &#8211; Hiking &#124; Women&#039;s Outdoor Life</title>
		<link>http://theoutdoorwomen.com/2011/12/hiking-skagway-trails.html#comment-2219</link>
		<dc:creator>Tongass National Forest &#8211; Hiking &#124; Women&#039;s Outdoor Life</dc:creator>
		<pubDate>Sat, 21 Jan 2012 11:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://theoutdoorwomen.com/?p=936#comment-2219</guid>
		<description>[...] Skagway Trails [...]</description>
		<content:encoded><![CDATA[<p>[...] Skagway Trails [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cathedral Falls Trail by Hiking Trails Near Kake &#124; Women&#039;s Outdoor Life</title>
		<link>http://theoutdoorwomen.com/2012/01/cathedral-falls-trail.html#comment-2218</link>
		<dc:creator>Hiking Trails Near Kake &#124; Women&#039;s Outdoor Life</dc:creator>
		<pubDate>Sat, 21 Jan 2012 11:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://theoutdoorwomen.com/?p=1026#comment-2218</guid>
		<description>[...] Cathedral Falls Trail . . . Quarter mile hike to good fishing creek Goose Lake Trail . . . Three quarters of a mile to lake with good fishing, hunting and cross country skiing.     Hamilton Creek Trail . . . 1 mile. Good fishing and hunting. Posts Related to Hiking Trails Near Kake Goose Lake TrailThis trail gives hunters and anglers access to Goose Lake from Kake.Length (one way): 0.75 mile Rating: Easiest USGS Maps: Petersburg D-5 and D-6 Access: ... Cathedral Falls TrailThis recreation access trail leads to the falls on Cathedral Falls Creek. Length (one way): 0.25 mile Rating: More Difficult USGS Maps: Petersburg D-5 and ... Hamilton Creek TrailThis recreation access trail is popular with hunters and anglers.Length (one way): 1 mile Rating: Easiest USGS Maps: Petersburg D-5 and D-6 Access: From Kake, ... Hiking &#8211; Mitkoff Island TrailsA. Blind River Rapids Trail . . . . Short (0.25 mile) boardwalk trail to one of the most popular fishing spots in southeast Alaska ... Cascade Creek TrailThis popular trail follows Cascade Creek upstream through cathedral-like timber from the Cascade Creek Cabin to Falls Lake first, then on to the west end ... [...]</description>
		<content:encoded><![CDATA[<p>[...] Cathedral Falls Trail . . . Quarter mile hike to good fishing creek Goose Lake Trail . . . Three quarters of a mile to lake with good fishing, hunting and cross country skiing.     Hamilton Creek Trail . . . 1 mile. Good fishing and hunting. Posts Related to Hiking Trails Near Kake Goose Lake TrailThis trail gives hunters and anglers access to Goose Lake from Kake.Length (one way): 0.75 mile Rating: Easiest USGS Maps: Petersburg D-5 and D-6 Access: &#8230; Cathedral Falls TrailThis recreation access trail leads to the falls on Cathedral Falls Creek. Length (one way): 0.25 mile Rating: More Difficult USGS Maps: Petersburg D-5 and &#8230; Hamilton Creek TrailThis recreation access trail is popular with hunters and anglers.Length (one way): 1 mile Rating: Easiest USGS Maps: Petersburg D-5 and D-6 Access: From Kake, &#8230; Hiking &#8211; Mitkoff Island TrailsA. Blind River Rapids Trail . . . . Short (0.25 mile) boardwalk trail to one of the most popular fishing spots in southeast Alaska &#8230; Cascade Creek TrailThis popular trail follows Cascade Creek upstream through cathedral-like timber from the Cascade Creek Cabin to Falls Lake first, then on to the west end &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
